
FlexSpace A
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 3,000 SF |
Building Size (RSF): | 24,000 SF |
Gross Land Area: | 2 Acres |
Lease Rate: | $1,625 (Monthly) $6.50 PSF (Annual) |
Lease Types: | NNN |
Office SF: | 840 SF |
Spaces Available
Suite: A4 | 3,000 SF | $6.50 PSF (Annual) NNN |
Additional Information
Space Description: | 3000 sf unit with +/- 840 sf office. 3 offices, 2 restrooms, break and reception areas. Concrete parking and gravel drive on rear 3 phase electrical Spectrum data/phone 20' eaves 24' ceiling Warehouse is not insulated. |
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | Industrial 2 |
Property Located Between: | Highway 25 (LA-25) and Airport Rd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Last Updated: | 12/18/2019 |
Tax Expenses | $0.50 PSF (Annual) |
Operating Expenses | $0.50 PSF (Annual) |
CAM Expenses | $0.50 PSF (Annual) |
Rent Escalators | Other |
Rent Escalators Description | 3% annual escalations |
Ceiling | 24 ft. / 18 ft. Clear |
FlexSpace B
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 3,000 SF (10 Units) |
Total Available: | 9,000 SF |
Building Size (RSF): | 30,000 SF |
Gross Land Area: | 2.49 Acres |
Lease Rate: | $7 - 8.50 PSF (Annual) |
Base Monthly Rent: | $1,750 - 2,125 |
Lease Types: | NNN |
Ceiling: | 18 - 24 ft. |
Docks/Doors: | 1 Door (Varies by space) |
Office SF: | 750 - 1,500 SF, (Total) |
Building Name: | Flexspace B - Covington Industrial Park |
Spaces Available
Suite: B3-13 | 3,000 SF | $8.50 PSF (Annual) NNN |
Suite: B4-14 | 3,000 SF | $8.50 PSF (Annual) NNN |
Suite: B5-15 | 3,000 SF | $8.50 PSF (Annual) NNN |
Suite: B18-19 | 3,000 SF | $8.50 PSF (Annual) NNN |
Additional Information
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | I-2 INDUSTRIAL |
Road Type: | Paved |
Transportation: | Highway |
Highway Access: | Highway 25 and Airport Road |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2006 |
Construction/Siding: | Metal Siding, Steel Frame |
Parking Type: | Surface |
Total Parking Spaces: | 40 |
Column Spacing: | 30 |
X-Phase: | 3 |
Heat Source: | Central |
Air Conditioning: | Package Unit, Window Unit, Other |
Lighting: | Halogen |
Internet Access: | Cable |
FlexSpace C
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 3,000 SF |
Total Available: | 12,500 SF |
Building Size (RSF): | 30,000 SF |
Gross Land Area: | 2.49 Acres |
Lease Rate: | $7 - 8.50 PSF (Annual) |
Base Monthly Rent: | $1,750 - 2,125 |
Lease Types: | NNN |
Ceiling: | 18 - 24 ft. |
Docks/Doors: | 1 Door (Varies by space) |
Office SF: | 750 - 1,500 SF, ( Total) |
Building Name: | FlexSpace C - Covington Industrial Park |
Spaces Available
Suite: C2 | 1,500 SF | $7 PSF (Annual) NNN |
Suite: C9-10-19-20 | 6,000 SF | $7 PSF (Annual) NNN |
Additional Information
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | I-2 INDUSTRIAL |
Road Type: | Paved |
Transportation: | Highway |
Highway Access: | Highway 25 and Airport Road |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2006 |
Construction/Siding: | Metal Siding, Steel Frame |
Parking Type: | Surface |
Total Parking Spaces: | 40 |
Column Spacing: | 30 |
X-Phase: | 3 |
Heat Source: | Central |
Air Conditioning: | Package Unit, Window Unit, Other |
Lighting: | Halogen |
Internet Access: | Cable |
FlexSpace D
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 1,500 - 7,500 SF |
Total Available: | 9,000 SF |
Building Size (RSF): | 54,000 SF |
Gross Land Area: | 4 Acers |
Lease Rate: | $6 - 10 PSF (Annual) |
Base Monthly Rent: | $1,250 - 3,750 |
Lease Types: | NNN |
Ceiling: | 26 ft. |
Docks/Doors: | 2 Docks, 1 Door (Varies by space) |
Office SF: | 800 - 1,500 SF, (Total) |
Drive In Bays: | 1 Bay (Varies by space) |
Building Name: | Flex Space D |
Usable Size (USF): | 54,000 SF |
Last Updated: | 12/18/2019 |
Spaces Available
No spaces available |
---|
Additional Information
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | I-2 INDUSTRIAL |
Highway Access: | hwy 25, hwy 190, hwy 1077 |
Site Description: | level, industrial park |
Area Description: | located just north of Covington. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Total Parking Spaces: | 58 |
Column Spacing: | 30 |
Sprinklers: | None |
X-Phase: | 3 |
Internet Access: | Cable |
Zoning Description: | I2 - Intermediate Industrial |
Part of Planned Development? | Yes – Covington Industrial Park |
Water Service: | Well |
Sewer Type: | Septic |
FlexSpace E – Under Construction
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 30,000 SF |
Total Available: | 30,000 SF |
Building Size (RSF): | 30,000 SF |
Gross Land Area: | 2.49 Acres |
Lease Rate: | $7 - 8.50 PSF (Annual) |
Base Monthly Rent: | $1,750 - 2,125 |
Lease Types: | NNN |
Ceiling: | 18 - 24 ft. |
Docks/Doors: | 1 Door (Varies by space) |
Office SF: | 750 - 1,500 SF, ( Total) |
Building Name: | FlexSpace E - Covington Industrial Park |
Last Updated: | 12/18/2019 |
Spaces Available
Suite: E1-20 | 30,000 SF | $7 PSF (Annual) NNN |
---|
Additional Information
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | I-2 INDUSTRIAL |
Road Type: | Paved |
Transportation: | Highway |
Highway Access: | Highway 25 and Airport Road |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2006 |
Construction/Siding: | Metal Siding, Steel Frame |
Parking Type: | Surface |
Total Parking Spaces: | 40 |
Column Spacing: | 30 |
X-Phase: | 3 |
Heat Source: | Central |
Air Conditioning: | Package Unit, Window Unit, Other |
Lighting: | Halogen |
Internet Access: | Cable |
FlexOutdoor A
Specializing Custom Spaces for Companies on a budget that need high quality and ability to grow
If you need the privacy and security of single tenant large contiguous space for a corporate headquarters, office, manufacturing, machining, packaging, processing, distribution and outdoor storage or other use and need it customized for high-tech equipment specific to your business, Covington Industrial Park can make it happen for you and your employees.
Vacant lots are also available in the park "for build" to suit or ground lease. Owner financing is available.
There are no other locations like this one on the Northshore. Our team has space and the expertise to build out spaces for all types of tenants, single or multi tenant, general office use, and the most technically advanced operations. As a Licensed Louisiana Contractor, buildouts are self-performed by ownership, thereby reducing cost and creating more value for you.
- Customized spaces available from up to 54,000 SF
- Flexible floor plans and upgraded interiors available
- Backup generator power available
- Server room air conditioning systems available
- High Speed connections available
Available Spaces
Suite: 1, 2, 3, 6 | 175,000 SF |
---|
Additional Information
Fenced Outdoor Storage +/- 2.4 acres and features a total of 24 units @ 2,400sf each, currently with 16 units vacant. The Rent is $375 per month per 2,400sf unit. An additional Fenced Outside RV & Boat Storage Yard is also available within the Park.
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Gross Land Area: | 2,400 - 38,400 SF |
Lease Rate: | $1.88 PSF (Annual) |
Base Monthly Rent: | $376 - 6,016 |
Lease Types: | Gross Lease |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | I-2 INDUSTRIAL |
Road Type: | Paved |
Property Visibility: | Good |
Transportation: | Highway |
Highway Access: | Highway 25 and Airport Road |
Airports: | New Orleans and Hammond, LA |
Lot Frontage: | 476.6 |
Lot Depth: | 218.5 |
Development Name: | Covington Industrial Park |
Topography: | Level |
Available Utilities: | Electric, Water, Cable |
FlexOutdoor B
Specializing Custom Spaces for Companies on a budget that need high quality and ability to grow
If you need the privacy and security of single tenant large contiguous space for a corporate headquarters, office, manufacturing, machining, packaging, processing, distribution and outdoor storage or other use and need it customized for high-tech equipment specific to your business, Covington Industrial Park can make it happen for you and your employees.
Vacant lots are also available in the park "for build" to suit or ground lease. Owner financing is available.
There are no other locations like this one on the Northshore. Our team has space and the expertise to build out spaces for all types of tenants, single or multi tenant, general office use, and the most technically advanced operations. As a Licensed Louisiana Contractor, buildouts are self-performed by ownership, thereby reducing cost and creating more value for you.
- Customized spaces available from up to 54,000 SF
- Flexible floor plans and upgraded interiors available
- Backup generator power available
- Server room air conditioning systems available
- High Speed connections available
Available Spaces
Suite: 1, 2, 3, 6 | 175,000 SF |
---|
Additional Information
Fenced Outdoor Storage +/- 2.4 acres and features a total of 24 units @ 2,400sf each, currently with 16 units vacant. The Rent is $375 per month per 2,400sf unit. An additional Fenced Outside RV & Boat Storage Yard is also available within the Park.
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Gross Land Area: | 2,400 - 38,400 SF |
Lease Rate: | $1.88 PSF (Annual) |
Base Monthly Rent: | $376 - 6,016 |
Lease Types: | Gross Lease |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | I-2 INDUSTRIAL |
Road Type: | Paved |
Property Visibility: | Good |
Transportation: | Highway |
Highway Access: | Highway 25 and Airport Road |
Airports: | New Orleans and Hammond, LA |
Lot Frontage: | 476.6 |
Lot Depth: | 218.5 |
Development Name: | Covington Industrial Park |
Topography: | Level |
Available Utilities: | Electric, Water, Cable |